Date: 11/9/2019 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Simmons College ( 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Mosley, Korey * 6 12 3 5 1 3 0 3 3 3 16 0 6 0 3 33:56
11 Henry, Jonathon * 5 13 3 7 6 6 2 7 9 3 19 1 4 0 0 29:03
12 Thomas, Amani * 3 6 0 2 0 0 1 0 1 1 6 1 0 1 0 15:40
23 Latta, Deondray * 1 3 0 2 0 0 0 7 7 2 2 1 1 0 0 21:04
32 Wade, Marcus * 1 2 0 0 0 3 3 1 4 1 2 0 0 0 0 15:30
3 Moore, Damon 3 6 1 3 0 1 0 1 1 0 7 3 6 0 3 14:43
4 Womack, Isaac 0 0 0 0 0 0 0 0 0 3 0 2 3 0 0 11:29
10 Davis, Khalik 1 2 0 1 0 0 1 0 1 1 2 0 0 0 0 5:05
14 Little, Montrell 7 11 2 4 4 4 2 5 7 2 20 2 5 2 1 26:30
21 Lewis, Devrin 0 1 0 1 0 0 1 5 6 3 0 0 2 0 0 27:00
TEAM REBOUNDS 1 1 2 0
Team Totals 27 56 9 25 11 17 11 30 41 19 74 10 27 3 7 200
Total FG% - 1st: 11/28 0.393 2nd: 16/28 0.571 Game: 0.482 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 6/13 0.462 Game: 0.360 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 11/15 0.733 Game: 0.647 (2,0)
HOME: IU Southeast ( 5-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 4 8 2 3 1 2 1 3 4 1 11 3 2 0 2 22:30
3 HENDRICKS, Jacob G 2 6 0 2 2 2 1 3 4 1 6 6 1 0 1 20:26
10 OSBORNE, Jared G 5 10 4 8 0 0 0 1 1 1 14 2 2 1 1 24:55
11 HILL, Glenn G 3 7 1 4 1 3 0 4 4 1 8 1 2 1 1 19:40
15 BURTON, David G 5 11 3 6 3 4 1 5 6 4 16 6 1 0 2 35:39
4 DOUGLAS, Kereion 3 6 0 2 3 5 0 0 0 0 9 1 0 0 2 17:16
5 ROGERS, Antonio 3 4 0 0 0 0 0 1 1 3 6 1 2 0 1 16:01
12 TOLLEY, Maurice 1 4 1 3 0 0 0 0 0 2 3 0 2 0 0 16:00
21 BLACKWELL, Tamaje 5 6 2 2 1 3 2 4 6 4 13 0 1 1 2 17:30
32 DIXON, Justice 0 2 0 2 0 0 1 1 2 1 0 1 1 0 0 5:42
34 BROWN, Jacobe 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 4:21
TEAM REBOUNDS 1 0 1 0
Team Totals 31 65 13 32 11 19 7 22 29 20 86 21 14 3 12 200
Total FG% - 1st: 15/34 0.441 2nd: 16/31 0.516 Game: 0.477 Deadball
3-PT FG% - 1st: 7/17 0.412 2nd: 6/15 0.400 Game: 0.406 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 8/13 0.615 Game: 0.579 (5,0)
Technical Fouls: SC (1) 2nd 06:17 11 Jonathon Henry
: IUSE (0)
OFFICIALS :
ATTENDANCE : 251
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Simmons College 2 13 32 12 29
IU Southeast 10 24 32 7 31
SCORE BY PERIODS 1st 2nd TOTAL
Simmons College 25 49 74
IU Southeast 40 46 86
Last FG: Simmons College 2nd-00:20, IU Southeast 2nd-00:35
Largest lead: Simmons College by 3 1st-15:31, IU Southeast by 24 2nd-08:32
Score tied: 6 times, Lead changed: 4 times
Date: 11/9/2019 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Simmons College ( 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Mosley, Korey * 0 5 0 1 0 0 0 2 2 2 0 0 3 0 1 17:11
11 Henry, Jonathon * 1 5 1 3 0 0 1 6 7 1 3 0 3 0 0 14:28
12 Thomas, Amani * 3 5 0 2 0 0 0 0 0 0 6 0 0 1 0 10:35
23 Latta, Deondray * 0 2 0 2 0 0 0 6 6 2 0 1 1 0 0 10:07
32 Wade, Marcus * 1 1 0 0 0 1 2 0 2 0 2 0 0 0 0 7:29
3 Moore, Damon 1 1 0 0 0 1 0 0 0 0 2 1 5 0 1 6:03
4 Womack, Isaac 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 5:07
10 Davis, Khalik 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:18
14 Little, Montrell 5 8 2 3 0 0 2 3 5 2 12 1 4 2 1 12:48
21 Lewis, Devrin 0 0 0 0 0 0 1 1 2 0 0 0 1 0 0 13:54
TEAM REBOUNDS 1 1 2 0
Team Totals 11 28 3 12 0 2 7 19 26 8 25 4 18 3 3 100
Total FG% - 1st: 11/28 0.393 2nd: 0/0 0.000 Game: 0.393 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: IU Southeast ( 5-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 2 4 1 2 1 2 1 1 2 0 6 0 1 0 1 13:05
3 HENDRICKS, Jacob G 1 2 0 1 0 0 0 1 1 0 2 4 1 0 1 9:09
10 OSBORNE, Jared G 4 8 3 6 0 0 0 0 0 1 11 1 0 1 1 13:05
11 HILL, Glenn G 2 5 0 2 1 1 0 4 4 1 5 1 2 1 1 15:06
15 BURTON, David G 0 4 0 1 0 0 0 2 2 1 0 4 0 0 2 19:34
4 DOUGLAS, Kereion 1 3 0 1 0 1 0 0 0 0 2 0 0 0 1 7:25
5 ROGERS, Antonio 1 2 0 0 0 0 0 1 1 0 2 0 0 0 1 5:47
12 TOLLEY, Maurice 1 2 1 1 0 0 0 0 0 1 3 0 1 0 0 5:10
21 BLACKWELL, Tamaje 3 3 2 2 1 2 0 2 2 1 9 0 0 1 1 8:18
32 DIXON, Justice 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 2:55
34 BROWN, Jacobe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:26
TEAM REBOUNDS 0 0 0 0
Team Totals 15 34 7 17 3 6 1 12 13 5 40 10 5 3 9 100
Total FG% - 1st: 15/34 0.441 2nd: 0/0 0.000 Game: 0.441 Deadball
3-PT FG% - 1st: 7/17 0.412 2nd: 0/0 0.000 Game: 0.412 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 (2,0)
Technical Fouls: SC (1) 2nd 06:17 11 Jonathon Henry
: IUSE (0)
OFFICIALS :
ATTENDANCE : 251
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Simmons College 0 4 14 5 14
IU Southeast 2 14 12 0 16
SCORE BY PERIODS 1st TOTAL
Simmons College 25 25
IU Southeast 40 40
Last FG: Simmons College 1st-03:08, IU Southeast 1st-00:38
Largest lead: Simmons College by 3 1st-15:31, IU Southeast by 15 1st-00:38
Score tied: 6 times, Lead changed: 4 times
Date: 11/9/2019 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Simmons College ( 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Mosley, Korey * 6 7 3 4 1 3 0 1 1 1 16 0 3 0 2 16:45
11 Henry, Jonathon * 4 8 2 4 6 6 1 1 2 2 16 1 1 0 0 14:35
12 Thomas, Amani * 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 5:05
23 Latta, Deondray * 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 10:57
32 Wade, Marcus * 0 1 0 0 0 2 1 1 2 1 0 0 0 0 0 8:01
3 Moore, Damon 2 5 1 3 0 0 0 1 1 0 5 2 1 0 2 8:40
4 Womack, Isaac 0 0 0 0 0 0 0 0 0 2 0 1 2 0 0 6:22
10 Davis, Khalik 1 1 0 0 0 0 1 0 1 1 2 0 0 0 0 2:47
14 Little, Montrell 2 3 0 1 4 4 0 2 2 0 8 1 1 0 0 13:42
21 Lewis, Devrin 0 1 0 1 0 0 0 4 4 3 0 0 1 0 0 13:06
TEAM REBOUNDS 0 0 0 0
Team Totals 16 28 6 13 11 15 4 11 15 11 49 6 9 0 4 100
Total FG% - 1st: 0/0 0.000 2nd: 16/28 0.571 Game: 0.571 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/13 0.462 Game: 0.462 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/15 0.733 Game: 0.733 (2,0)
HOME: IU Southeast ( 5-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 2 4 1 1 0 0 0 2 2 1 5 3 1 0 1 9:25
3 HENDRICKS, Jacob G 1 4 0 1 2 2 1 2 3 1 4 2 0 0 0 11:17
10 OSBORNE, Jared G 1 2 1 2 0 0 0 1 1 0 3 1 2 0 0 11:50
11 HILL, Glenn G 1 2 1 2 0 2 0 0 0 0 3 0 0 0 0 4:34
15 BURTON, David G 5 7 3 5 3 4 1 3 4 3 16 2 1 0 0 16:05
4 DOUGLAS, Kereion 2 3 0 1 3 4 0 0 0 0 7 1 0 0 1 9:51
5 ROGERS, Antonio 2 2 0 0 0 0 0 0 0 3 4 1 2 0 0 10:14
12 TOLLEY, Maurice 0 2 0 2 0 0 0 0 0 1 0 0 1 0 0 10:50
21 BLACKWELL, Tamaje 2 3 0 0 0 1 2 2 4 3 4 0 1 0 1 9:12
32 DIXON, Justice 0 1 0 1 0 0 1 0 1 1 0 1 1 0 0 2:47
34 BROWN, Jacobe 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 3:55
TEAM REBOUNDS 1 0 1 0
Team Totals 16 31 6 15 8 13 6 10 16 15 46 11 9 0 3 100
Total FG% - 1st: 0/0 0.000 2nd: 16/31 0.516 Game: 0.516 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/15 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/13 0.615 Game: 0.615 (3,0)
Technical Fouls: SC (1) 2nd 06:17 11 Jonathon Henry
: IUSE (0)
OFFICIALS :
ATTENDANCE : 251
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Simmons College 2 9 18 7 15
IU Southeast 8 10 20 7 15
SCORE BY PERIODS 1st 2nd TOTAL
Simmons College 25 49 74
IU Southeast 40 46 86
Last FG: Simmons College 2nd-00:20, IU Southeast 2nd-00:35
Largest lead: Simmons College NONE, IU Southeast by 24 2nd-08:32
Score tied: 0 times, Lead changed: 0 times
| SC Starters: | Mosley, Henry, Thomas, Latta, Wade |
| IUSE Starters: | WALES JR, HENDRICKS, OSBORNE, HILL, BURTON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Deondray Latta (SC) vs. Glenn HILL (IUSE), won by IUSE | |||
| 19:45 | 3pt FG MADE by Jared OSBORNE (IUSE) assist by Jacob HENDRICKS | (3-0) | 3 | |
| 19:24 | FG MADE by Amani Thomas (SC) [Paint] | (3-2) | 1 | |
| 19:14 | Turnover by Anthony WALES JR (IUSE) | |||
| 18:53 | FG MADE by Amani Thomas (SC) [OffTov, Paint] | (3-4) | -1 | |
| 18:38 | FG by Glenn HILL (IUSE) blocked by Amani Thomas (SC) rebounded by Jonathon Henry (SC) | |||
| 18:30 | FG by Jonathon Henry (SC) blocked by Jared OSBORNE (IUSE) rebounded by Marcus Wade (SC) | |||
| 18:24 | FG missed by Korey Mosley (SC) rebounded by Anthony WALES JR (IUSE) | |||
| 18:20 | Foul called on Jonathon Henry (SC) | |||
| 18:20 | Anthony WALES JR (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 18:20 | Anthony WALES JR (IUSE) MADE the 2nd of the 2 shot Free Throw | (4-4) | T1 | |
| 17:53 | FG by Korey Mosley (SC) blocked by Glenn HILL (IUSE) rebounded by Glenn HILL (IUSE) | |||
| 17:48 | 3pt FG MADE by Jared OSBORNE (IUSE) assist by Jacob HENDRICKS | (7-4) | 3 | |
| 17:30 | 3pt FG missed by Amani Thomas (SC) rebounded by Glenn HILL (IUSE) | |||
| 17:23 | 3pt FG missed by Jacob HENDRICKS (IUSE) rebounded by Deondray Latta (SC) | |||
| 17:10 | 3pt FG MADE by Jonathon Henry (SC) assist by Deondray Latta | (7-7) | T2 | |
| 16:56 | FG MADE by Jared OSBORNE (IUSE) | (9-7) | 2 | |
| 16:34 | FG missed by Korey Mosley (SC) rebounded by David BURTON (IUSE) | |||
| 16:23 | 3pt FG missed by Jared OSBORNE (IUSE) rebounded by Anthony WALES JR (IUSE) | |||
| 16:23 | Turnover by Glenn HILL (IUSE) | |||
| 16:23 | SUB: Montrell Little (SC) in for Deondray Latta | |||
| 16:23 | SUB: Devrin Lewis (SC) in for Marcus Wade | |||
| 16:23 | SUB: Antonio ROGERS (IUSE) in for Anthony WALES JR | |||
| 16:23 | SUB: Tamaje BLACKWELL (IUSE) in for Glenn HILL | |||
| 16:03 | FG MADE by Amani Thomas (SC) [OffTov, Paint] | (9-9) | T3 | |
| 15:44 | FG missed by David BURTON (IUSE) rebounded by Devrin Lewis (SC) | |||
| 15:38 | FG missed by Jonathon Henry (SC) rebounded by Devrin Lewis (SC) | |||
| 15:38 | Foul called on Tamaje BLACKWELL (IUSE) | |||
| 15:38 | SUB: Damon Moore (SC) in for Jonathon Henry | |||
| 15:31 | 3pt FG MADE by Montrell Little (SC) assist by Damon Moore [2ndCh] | (9-12) | -3 | |
| 15:19 | 3pt FG MADE by Tamaje BLACKWELL (IUSE) assist by David BURTON | (12-12) | T4 | |
| 15:07 | Turnover by Montrell Little (SC) Stolen by David BURTON (IUSE) | |||
| 15:00 | FG MADE by Jacob HENDRICKS (IUSE) [OffTov, Paint] | (14-12) | 2 | |
| 14:46 | Turnover by Damon Moore (SC) Stolen by Jared OSBORNE (IUSE) | |||
| 14:43 | FG missed by Jared OSBORNE (IUSE) defensive Team rebound by SC | |||
| 14:35 | SUB: Isaac Womack (SC) in for Amani Thomas | |||
| 14:25 | FG MADE by Damon Moore (SC) fouled by Jared OSBORNE (IUSE) [Paint] | (14-14) | T5 | |
| 14:12 | SUB: Kereion DOUGLAS (IUSE) in for Jared OSBORNE | |||
| 14:00 | Damon Moore (SC) missed the 1 shot Free Throw | |||
| 14:00 | rebounded by Jacob HENDRICKS (IUSE) | |||
| 14:00 | Turnover by Jacob HENDRICKS (IUSE) Stolen by Montrell Little (SC) | |||
| 13:55 | FG by Montrell Little (SC) blocked by Tamaje BLACKWELL (IUSE) offensive Team rebound by SC | |||
| 13:50 | SUB: Jared OSBORNE (IUSE) in for Jacob HENDRICKS | |||
| 13:47 | SUB: Khalik Davis (SC) in for Korey Mosley | |||
| 13:42 | 3pt FG missed by Khalik Davis (SC) rebounded by Antonio ROGERS (IUSE) | |||
| 13:42 | 3pt FG MADE by Jared OSBORNE (IUSE) assist by David BURTON | (17-14) | 3 | |
| 13:36 | Foul called on David BURTON (IUSE) | |||
| 13:19 | Turnover by Isaac Womack (SC) | |||
| 12:59 | 3pt FG missed by Kereion DOUGLAS (IUSE) rebounded by Montrell Little (SC) | |||
| 12:54 | Turnover by Damon Moore (SC) Stolen by Antonio ROGERS (IUSE) | |||
| 12:45 | FG by Antonio ROGERS (IUSE) blocked by Montrell Little (SC) rebounded by Montrell Little (SC) | |||
| 12:25 | 3pt FG MADE by Montrell Little (SC) assist by Isaac Womack | (17-17) | T6 | |
| 12:00 | 3pt FG MADE by Tamaje BLACKWELL (IUSE) assist by Jared OSBORNE | (20-17) | 3 | |
| 11:31 | Turnover by Montrell Little (SC) Stolen by Tamaje BLACKWELL (IUSE) | |||
| 11:29 | Foul called on Isaac Womack (SC) | |||
| 11:29 | SUB: Korey Mosley (SC) in for Damon Moore | |||
| 11:29 | SUB: Jonathon Henry (SC) in for Khalik Davis | |||
| 11:29 | SUB: Deondray Latta (SC) in for Montrell Little | |||
| 11:29 | SUB: Glenn HILL (IUSE) in for Antonio ROGERS | |||
| 11:29 | Tamaje BLACKWELL (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 11:29 | Tamaje BLACKWELL (IUSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (21-17) | 4 | |
| 11:13 | 3pt FG missed by Korey Mosley (SC) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 10:58 | 3pt FG missed by Glenn HILL (IUSE) rebounded by Deondray Latta (SC) | |||
| 10:53 | Foul (offensive) called on Deondray Latta (SC) | |||
| 10:27 | 3pt FG missed by Jared OSBORNE (IUSE) rebounded by Jonathon Henry (SC) | |||
| 10:11 | 3pt FG missed by Deondray Latta (SC) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 10:01 | 3pt FG missed by David BURTON (IUSE) rebounded by Korey Mosley (SC) | |||
| 09:38 | Turnover by Korey Mosley (SC) Stolen by Kereion DOUGLAS (IUSE) | |||
| 09:33 | FG missed by Kereion DOUGLAS (IUSE) rebounded by Deondray Latta (SC) | |||
| 09:28 | Foul (offensive) called on Korey Mosley (SC) | |||
| 09:28 | SUB: Montrell Little (SC) in for Isaac Womack | |||
| 09:28 | SUB: Justice DIXON (IUSE) in for Tamaje BLACKWELL | |||
| 09:28 | SUB: Anthony WALES JR (IUSE) in for Kereion DOUGLAS | |||
| 09:04 | 3pt FG missed by Justice DIXON (IUSE) rebounded by Deondray Latta (SC) | |||
| 08:50 | 3pt FG missed by Jonathon Henry (SC) rebounded by David BURTON (IUSE) | |||
| 08:31 | FG by David BURTON (IUSE) blocked by Montrell Little (SC) rebounded by Jonathon Henry (SC) | |||
| 08:16 | FG MADE by Montrell Little (SC) [Paint] | (21-19) | 2 | |
| 07:54 | 3pt FG missed by Anthony WALES JR (IUSE) rebounded by Deondray Latta (SC) | |||
| 07:25 | 3pt FG missed by Deondray Latta (SC) rebounded by Jonathon Henry (SC) | |||
| 07:22 | Turnover by Jonathon Henry (SC) Stolen by Anthony WALES JR (IUSE) | |||
| 07:18 | 3pt FG missed by Jared OSBORNE (IUSE) rebounded by Montrell Little (SC) | |||
| 07:03 | FG missed by Montrell Little (SC) rebounded by Justice DIXON (IUSE) | |||
| 06:56 | FG MADE by Anthony WALES JR (IUSE) [Paint] | (23-19) | 4 | |
| 06:33 | SUB: Damon Moore (SC) in for Jonathon Henry | |||
| 06:33 | SUB: Marcus Wade (SC) in for Deondray Latta | |||
| 06:33 | SUB: Jacob HENDRICKS (IUSE) in for Jared OSBORNE | |||
| 06:33 | SUB: Tamaje BLACKWELL (IUSE) in for Justice DIXON | |||
| 06:16 | FG MADE by Montrell Little (SC) | (23-21) | 2 | |
| 06:10 | FG MADE by Glenn HILL (IUSE) fouled by Montrell Little (SC) | (25-21) | 4 | |
| 06:10 | Glenn HILL (IUSE) MADE the 1 shot Free Throw | (26-21) | 5 | |
| 05:52 | Turnover by Damon Moore (SC) Stolen by David BURTON (IUSE) | |||
| 05:48 | FG MADE by Tamaje BLACKWELL (IUSE) [OffTov, Paint] | (28-21) | 7 | |
| 05:30 | Turnover by Damon Moore (SC) Stolen by Jacob HENDRICKS (IUSE) | |||
| 05:24 | FG MADE by Glenn HILL (IUSE) assisted by Jacob HENDRICKS [FstBrk, OffTov, Paint] | (30-21) | 9 | |
| 05:10 | Turnover by Damon Moore (SC) | |||
| 05:10 | SUB: Jonathon Henry (SC) in for Damon Moore | |||
| 05:10 | SUB: Amani Thomas (SC) in for Devrin Lewis | |||
| 05:10 | SUB: Maurice TOLLEY (IUSE) in for Tamaje BLACKWELL | |||
| 04:47 | 3pt FG MADE by Maurice TOLLEY (IUSE) assist by Jacob HENDRICKS [OffTov] | (33-21) | 12 | |
| 04:34 | FG MADE by Marcus Wade (SC) assisted by Montrell Little fouled by Glenn HILL (IUSE) [Paint] | (33-23) | 10 | |
| 04:34 | Marcus Wade (SC) missed the 1 shot Free Throw | |||
| 04:34 | rebounded by Glenn HILL (IUSE) | |||
| 04:15 | FG missed by David BURTON (IUSE) rebounded by Jonathon Henry (SC) | |||
| 04:04 | Turnover by Montrell Little (SC) | |||
| 03:34 | FG MADE by Antonio ROGERS (IUSE) assisted by David BURTON [OffTov, Paint] | (35-23) | 12 | |
| 03:34 | SUB: Antonio ROGERS (IUSE) in for Jacob HENDRICKS | |||
| 03:11 | 3pt FG missed by Jonathon Henry (SC) rebounded by Montrell Little (SC) | |||
| 03:08 | FG MADE by Montrell Little (SC) [Paint, 2ndCh] | (35-25) | 10 | |
| 03:03 | Turnover by Maurice TOLLEY (IUSE) Stolen by Korey Mosley (SC) | |||
| 03:03 | Foul called on Maurice TOLLEY (IUSE) | |||
| 02:47 | 3pt FG missed by Montrell Little (SC) rebounded by Marcus Wade (SC) | |||
| 02:41 | Foul (offensive) called on Korey Mosley (SC) | |||
| 02:41 | SUB: Devrin Lewis (SC) in for Marcus Wade | |||
| 02:41 | SUB: Kereion DOUGLAS (IUSE) in for Antonio ROGERS | |||
| 02:20 | 3pt FG MADE by Anthony WALES JR (IUSE) assist by David BURTON | (38-25) | 13 | |
| 01:57 | Turnover by Devrin Lewis (SC) | |||
| 01:45 | FG missed by Anthony WALES JR (IUSE) rebounded by Jonathon Henry (SC) | |||
| 01:34 | FG missed by Korey Mosley (SC) rebounded by Montrell Little (SC) | |||
| 01:34 | Foul (offensive) called on Montrell Little (SC) | |||
| 01:34 | SUB: Deondray Latta (SC) in for Montrell Little | |||
| 01:21 | FG missed by Maurice TOLLEY (IUSE) rebounded by Korey Mosley (SC) | |||
| 01:02 | 3pt FG missed by Amani Thomas (SC) rebounded by Glenn HILL (IUSE) | |||
| 00:53 | 3pt FG missed by Glenn HILL (IUSE) rebounded by Deondray Latta (SC) | |||
| 00:40 | Turnover by Jonathon Henry (SC) Stolen by Glenn HILL (IUSE) | |||
| 00:38 | FG MADE by Kereion DOUGLAS (IUSE) assisted by Glenn HILL fouled by Deondray Latta (SC) [OffTov, Paint] | (40-25) | 15 | |
| 00:31 | SUB: Damon Moore (SC) in for Korey Mosley | |||
| 00:26 | SUB: Jacobe BROWN (IUSE) in for David BURTON | |||
| 00:11 | Kereion DOUGLAS (IUSE) missed the 1 shot Free Throw | |||
| 00:10 | rebounded by Jonathon Henry (SC) | |||
| 00:00 | Turnover by Jonathon Henry (SC) | |||
| 00:00 | Turnover by Glenn HILL (IUSE) Stolen by Damon Moore (SC) | |||
| End of First Half (IUSE 40 SC 25) |
| SC | IUSE | |
|---|---|---|
| 18 | Turnovers | 5 |
| 11/28 for 39.3% | Field Goals | 15/34 for 44.1% |
| 0/2 for 0.0% | Free Throws | 3/6 for 50.0% |
| OFF: 7 DEF: 19 | Rebounds | OFF: 1 DEF: 12 |
| Little : 12 | High Scorer | OSBORNE : 11 |
| Henry : 7 | High Rebounder | HILL : 4 |
| 4 players with 1 | High Assists | BURTON, HENDRICKS : 4 |
| SC Starters: | Mosley, Henry, Thomas, Latta, Wade |
| IUSE Starters: | WALES JR, HENDRICKS, OSBORNE, HILL, BURTON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:44 | FG missed by Jonathon Henry (SC) rebounded by Anthony WALES JR (IUSE) | |||
| 19:40 | FG missed by Anthony WALES JR (IUSE) rebounded by Deondray Latta (SC) | |||
| 19:09 | 3pt FG missed by Jonathon Henry (SC) rebounded by Amani Thomas (SC) | |||
| 19:04 | 3pt FG MADE by Korey Mosley (SC) assist by Amani Thomas [2ndCh] | (40-28) | 12 | |
| 18:37 | 3pt FG MADE by Jared OSBORNE (IUSE) assist by David BURTON | (43-28) | 15 | |
| 18:22 | Foul called on Jacob HENDRICKS (IUSE) | |||
| 18:22 | SUB: Maurice TOLLEY (IUSE) in for Anthony WALES JR | |||
| 18:02 | Turnover by Korey Mosley (SC) | |||
| 17:36 | Foul called on Amani Thomas (SC) | |||
| 17:36 | SUB: Montrell Little (SC) in for Amani Thomas | |||
| 17:32 | 3pt FG missed by David BURTON (IUSE) offensive Team rebound by IUSE | |||
| 17:10 | 3pt FG missed by Maurice TOLLEY (IUSE) rebounded by Jacob HENDRICKS (IUSE) | |||
| 16:58 | 3pt FG MADE by Glenn HILL (IUSE) assist by Jacob HENDRICKS [OffTov, 2ndCh] | (46-28) | 18 | |
| 16:28 | FG MADE by Deondray Latta (SC) assisted by Montrell Little [Paint] | (46-30) | 16 | |
| 16:16 | 3pt FG missed by Glenn HILL (IUSE) rebounded by Jonathon Henry (SC) | |||
| 15:53 | 3pt FG missed by Jonathon Henry (SC) rebounded by David BURTON (IUSE) | |||
| 15:53 | Foul called on Marcus Wade (SC) | |||
| 15:53 | SUB: Devrin Lewis (SC) in for Marcus Wade | |||
| 15:53 | SUB: Isaac Womack (SC) in for Deondray Latta | |||
| 15:40 | FG missed by Jacob HENDRICKS (IUSE) rebounded by Montrell Little (SC) | |||
| 15:30 | FG missed by Jonathon Henry (SC) rebounded by Jacob HENDRICKS (IUSE) | |||
| 15:30 | Foul called on Isaac Womack (SC) | |||
| 15:30 | SUB: Damon Moore (SC) in for Jonathon Henry | |||
| 15:30 | Glenn HILL (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 00:14 | Glenn HILL (IUSE) missed the 2nd of the 2 shot Free Throw | |||
| 00:14 | rebounded by Montrell Little (SC) | |||
| 15:26 | SUB: Antonio ROGERS (IUSE) in for Glenn HILL | |||
| 15:07 | Turnover by Korey Mosley (SC) Stolen by Tamaje BLACKWELL (IUSE) | |||
| 15:06 | FG MADE by Tamaje BLACKWELL (IUSE) fouled by Korey Mosley (SC) [FstBrk, OffTov, Paint] | (48-30) | 18 | |
| 15:06 | Tamaje BLACKWELL (IUSE) missed the 1 shot Free Throw | |||
| 15:06 | rebounded by Devrin Lewis (SC) | |||
| 14:51 | Foul called on Antonio ROGERS (IUSE) | |||
| 14:44 | Foul (offensive) called on Isaac Womack (SC) | |||
| 14:27 | 3pt FG MADE by David BURTON (IUSE) assist by Jacob HENDRICKS | (51-30) | 21 | |
| 14:16 | Turnover by Montrell Little (SC) | |||
| 13:49 | 3pt FG missed by Jared OSBORNE (IUSE) rebounded by Devrin Lewis (SC) | |||
| 13:47 | SUB: Tamaje BLACKWELL (IUSE) in for Jared OSBORNE | |||
| 13:47 | FG missed by Damon Moore (SC) rebounded by Jacob HENDRICKS (IUSE) | |||
| 13:42 | FG missed by Jacob HENDRICKS (IUSE) rebounded by Devrin Lewis (SC) | |||
| 13:40 | Foul called on David BURTON (IUSE) | |||
| 13:15 | FG MADE by Montrell Little (SC) [Paint] | (51-32) | 19 | |
| 13:02 | FG MADE by Antonio ROGERS (IUSE) [Paint] | (53-32) | 21 | |
| 12:46 | Foul called on Antonio ROGERS (IUSE) | |||
| 12:46 | SUB: Jonathon Henry (SC) in for Korey Mosley | |||
| 12:46 | SUB: Jacobe BROWN (IUSE) in for David BURTON | |||
